Revopoint POP 3 Plus Handheld 3D Scanner, with Color Scans
Product Description
The POP 3 Plus updates the POP series with 20% better accuracy and precision and added optical zoom. Whether needing an accurate 3D model for 3D printing, animating, reverse engineering, modifying vehicles, or other applications, it's ready to help.
Features
Incredible Accuracy
- Single-frame Accuracy: Up to 0.08mm
- New calibration board helps with accuracy and precision
Capture Data Fast
Up to 18 FPS
Capture Finer Details
New Optical Projector Zoom (Up to 2x Zoom), which captures finer details in higher quality.
Full-color 3D Models
HD RGB Camera. Flash LEDs helps with accurate color capture.
9-axis IMU Positional Tracking
Avoid faulty frames due to shakes. Experience smooth frame stitching.
Portable and Compact
Scanner weighs only 190g
Responsive Controls
Decrease exposure | Start/Pause Scans | Increase Exposure
Powerful Software
Compatible with iOS, Android, Windows, and macOS devices. Supports STL, PLY, OBJ, ASC, 3MF, GLTF, and FBX file formats for compatibility with most CAD, 3D modeling, and slicer software.
Explore Models Made with POP 3 Plus
Specification | Details |
---|---|
Product Name | POP 3 Plus 3D Scanner |
Technology | Dual-camera Infrared Structured Light |
Single-frame Accuracy | Up to 0.08 mm |
Single-frame Precision | Up to 0.04 mm |
Scanning Speed | Up to 18 fps |
Fused Point Distance | Up to 0.05 mm |
Capture Area (Nearest) | 61 x 68 mm at 150 mm |
Capture Area (Furthest) | 244 x 180 mm at 400 mm |
Scanning Type | Handheld and Desktop |
Working Distance | 150 ~ 400 mm |
Minimum Scan Volume | 20 x 20 x 20 mm |
Maximum Scan Volume | 2 x 2 x 2 m |
Auxiliary Lighting | Infrared Fill Lights, White Flash LEDs |
Angular Field of View (H x V) | 40 x 25° |
CPU | 2 core, 1.6 GHz |
Position Sensors | 9-axis IMU |
Scanner Weight | 190 g |
Dimensions (L x W x H) | 153 x 45 x 29 mm |
Tracking Methods | Feature, Marker, Global Marker |
Buttons | 3 |
Connector Type | USB Type-C |
Power Requirements | DC 5V, 1A |
Wi-Fi | 6 |
Bluetooth | 4.1 |
Special Object Scanning | Use scanning spray for transparent, dark, or highly reflective objects |
Scanning Environment | Indoors and Outdoors |
Ready to Print 3D Models | Yes |
Output File Formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
User Recalibration | Yes |
Compatible Operating Systems | Windows 10/11 (64-bit), Android, iOS, macOS 11.0 or better |
Light Type | Class 1 Infrared Light (Eye Safe) |
Minimum PC Requirements |
macOS: M1 Pro or better; RAM ≥ 8GB Windows: Intel i7 12th Gen or better; RAM ≥ 16GB |
Recommended PC Requirements |
macOS: M3 or better; RAM ≥ 8GB Windows: Intel i9 11th Gen or better; RAM ≥ 32GB |
SET |
Standard Edition, Advanced Edition |
---|
