MIRACO Plus Standalone 3D Scanner with Photogrammetric Metrology
Order in the next [totalHours] hours %M minutes to get it between and
Description
Product Description
The Revopoint MIRACO+ is a high-performance, all-in-one 3D scanner designed for both professional and creative use. Equipped with quad-depth cameras, a powerful onboard processor, and a 6" AMOLED touchscreen, it delivers precise, full-color 3D scans without the need for a connected PC. Great for scanning objects of various sizes, the MIRACO+ combines portability with accuracy, making it a versatile tool for reverse engineering, design, art, and more.
Features
- All-in-one scanning: Go big, or go small.
- Photogrammetric Length Accuracy: up to 0.02mm + 0.05 mm x L (m)
- Single-frame Accuracy: Up to 0.04mm
- Fast Scanning Speed: Up to 20 FPS
- Capture Modes: Single-shot & Continuous
- Captures Rich Details: 2x Infrared Optical Zoom
See MIRACO Plus' Amazing Scans
Specifications
Specification | Details |
---|---|
Product Name | MIRACO Plus 3D Scanner |
Technology | Quad-camera Infrared Structured Light with Optical Zoom, and Ultra-resolution Photogrammetric Metrology |
Single-frame Accuracy | Up to 0.04 mm |
Single-frame Precision | Up to 0.02 mm |
Photogrammetric Length Accuracy | 0.02 mm + 0.05 mm × L (m) |
Battery | Internal 5000 mAh |
Internal Storage | 256 GB |
Memory (RAM) | 32 GB |
Scanning Speed | Up to 20 fps |
Fused Point Distance | Up to 0.05 mm |
Single Capture Area (Nearest) | 28 × 53 mm at 100 mm |
Single Capture Area (Furthest) | 975 × 775 mm at 1000 mm |
Scanning Type | Standalone Handheld and Desktop, Photogrammetric Metrology |
Working Distance | 100 ~ 1000 mm |
Minimum Scan Volume | 10 × 10 × 10 mm |
Maximum Scan Volume | 4 × 4 × 4 m |
Auxiliary Lighting | Infrared Fill Lights, White Flash LEDs |
Angular Field of View (H × V) | Near: 40 × 30°, Far: 56 × 42° |
CPU | 8-core ARM A76, 2.4 GHz, Mali G52 GPU |
Position Sensors | 9-axis IMU |
Scanner Weight | 750 g |
Dimensions (L × W × H) | 200 × 50 × 110 mm |
Tracking Methods | Feature, Marker, Global Marker |
Buttons | 2 |
Connector Type | USB Type-C |
Power Requirements | DC 7–11V, 5A (Supports 65W Fast Charging) |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 4.1 |
Special Object Scanning | Use scanning spray for transparent, dark, or highly reflective objects |
RGB Camera Resolution | 48 Megapixels |
Ready to Print 3D Models | Yes |
Output File Formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
User Recalibration | Yes |
Supported Accessories | Large Turntable, Dual-axis Turntable, Large Calibration Board, Power Bank Kit, Photogrammetric Metrology Kit |
Compatible Operating Systems | Windows 10/11 (64-bit), macOS 11.0 or later |
Light Type | Class 1 Infrared Light (Eye Safe) |
Minimum PC Requirements | macOS: M1 Pro or better, RAM ≥ 8GB Windows: Intel i7 12th Gen or better, RAM ≥ 16GB |
Recommended PC Requirements | macOS: M3 or better, RAM ≥ 8GB Windows: Intel i9 11th Gen or better, RAM ≥ 32GB |

MIRACO Plus Standalone 3D Scanner with Photogrammetric Metrology
$1,799.00